Abbott Diagnostics
6 Panel T-Cube® Oral Fluid Drug Test For Employment & Insurance Testing
Bulk discount rates
Below are the available bulk discount rates for each individual item when you purchase a certain amount
Quantity | Per Item |
1 - 3 | $202.00 |
4 - 7 | $191.75 |
8+ | $182.50 |
Description
6 Panel T-Cube Oral Saliva Drug Test Device 25/Box
New Item # ABTOFCUBE0602B
The T-Cube Saliva drug test is approved for Employment & Insurance Use
T-Cube® One Step Multi-Drug Oral Fluid Test Cube is a rapid oral fluid screening test. The test is a lateral flow, one-step immunoassay for the qualitative detection of specific drugs and their metabolites in human oral fluid.
Features & Benefits
- Convenient Rapid Screening - No Need for Restroom
- Collect & Test in One Step
- Test Up to 10 Drugs
- Fast & Easy to Read Result
- EMPLOYMENT & INSURANCE USE ONLY, NOT FOR CLINICAL USE
- Shelf life of T-Cube is 24 months when stored at 40-86ºF
- Drug test results in 5 minutes
- Saliva saturation indicator ensures sufficient specimen volume is collected
- Eliminates need for gender-specific observation and limits adulteration and tampering
- Drug configurations available for a fully customized oral fluid testing program
- Slim, lightweight, convenient to store
- No special training required
- Clean, hygienic
Download Documentation
T-Cube® Cutoff Table (Choose Panel Above) | |||
---|---|---|---|
Drug | Abbreviation | Cutoff Level | Calibrator |
Amphetamine | AMP | 50 ng/mL | D-Amphetamine |
Barbiturates | BAR | 20 ng/mL | Secobarbital |
Benzodiazepines | BZO | 30 ng/mL | Oxazepam |
Buprenorphine | BUP | 5 ng/mL | Buprenorphine |
Cocaine | COC | 20 ng/mL | Cocaine |
Cannabinoids | THC | 40 ng/mL | 11-nor-Δ9 -THC-9-COOH |
Methadone | MTD | 30 ng/mL | Methadone |
Methamphetamine | MET/mAMP | 50 ng/mL | D-Methamphetamine |
Ecstasy | MDMA | 100 ng/mL | 3,4- Methylenedioxymetham phetamine HCl |
Opiates | OPI | 40 ng/mL | Morphine |
Oxycodone | OXY | 20 ng/mL | Oxycodone |
Phencyclidine | PCP | 10 ng/mL | Phencyclidine |
Additional T-Cube Oral Saliva Swab Panel Configurations | |||
---|---|---|---|
Item Code | Format | Panel | Drug Panels Tested |
Tcube-5CO | T-CUBE | 5 PANEL | AMP50, COC20, MET50, OPI40, PCP10 |
Tcube-6ME | T-CUBE | 6 PANEL | **NEW ITEM # ABTOFCUBE0602B** AMP50, COC20, OPI40, MET50, THC40, PCP10 |
Tcube-6BPB | T-CUBE | 6 PANEL | **DISCONTINUED** AMP50, BAR20, COC20, OPI40, PCP10, THC40 |
Tcube-6DOX | T-CUBE | 6 PANEL | AMP50, COC20, MET50, OPI40, OXY20, PCP10 |
Tcube-7PCPB | T-CUBE | 7 PANEL | AMP50, COC20, OPI40, MET50, OXY20, PCP10, THC40 |
Tcube-9DBA |
T-CUBE | 9 PANEL | AMP50, BAR20, COC20, MDMA50, MET50, MTD30, OPI40, OXY20, PCP10 |
Tcube-10BUP | T-CUBE | 10 PANEL | **DISCONTINUED** AMP50, COC20, OPI40, MET50, THC25, BZO30, BAR60, BUP5, MDMA100, OXY20 |
Tcube-10BMP | T-CUBE | 10 PANEL | AMP50, BAR20, COC20, MDMA50, MET50, MTD30, OPI40, OXY20, PCP10, THC40 |