Urine Reagent Strips
Urine Reagent Strips
LEU Leukocytes | NIT Nitrate | URO Urobilinogen | PRO Protein | PH pH Level | BLD Blood | SG Specific Gravity | KET Ketone | BIL Bilirubin | GLU Glucose | ASC Acsorbic Acid | |
---|---|---|---|---|---|---|---|---|---|---|---|
URS-11 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
URS-10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
URS-9 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
URS-6L | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
URS-5K | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
URS-4S | ✓ | ✓ | ✓ | ✓ | |||||||
URS-4B | ✓ | ✓ | ✓ | ✓ | |||||||
URS-3 | ✓ | ✓ | ✓ | ||||||||
URS-2P | ✓ | ✓ | |||||||||
URS-2L | ✓ | ✓ | |||||||||
URS-2K | ✓ | ✓ | |||||||||
URS-1PH | ✓ | ||||||||||
URS-1P | ✓ | ||||||||||
URS-1K | ✓ | ||||||||||
URS-1G | ✓ | ||||||||||
URS-1B | ✓ | ||||||||||
URS-1A | ✓ | ||||||||||
OBGYN | ✓ | ✓ | ✓ | ✓ | ✓ |
- Product
- Qty in Cart
- Quantity
- Price
- Subtotal
-
URS 10 Panel Urine Reagent Strips from Healgen Scientific 100/Bottle
Healgen Scientific Ltd
$21.50Urine Reagent Strips 10 Panel from Healgen Scientific Healgen Scientific's Urinalysis Strips are in vitro diagnostic tests that utilize a series of visual, semi-quantitative reagent pads to analyze urine properties. Results aid in detecting or monitoring...HURS-10T$21.50 -
URS-10 Urine Reagent Strip 10 Parameters 100/Bottle
Teco Diagnostics
Teco URS-10 Urine Reagent Strips 100/Bottle Product Discontinued. Click Here for Replacement Product Teco Diagnostics urinalysis test strip URS-10 tests for the following: Glucose, Protein, pH, Leukocytes, Nitrites, Ketones, Bilirubin, Blood,...URS-10Qty in Cart: 0Quantity:Price:Subtotal: -
URS-2L Urine Reagent Strip for UTI Test Urinary Tract Infection 100/Box
Teco Diagnostics
$149.75UTI Urinary Tract Infection Urine Reagent Strips Intended Use: Qualitative or semi-quantitative determination of Leukocytes and Nitrate analytes in human urine. Detection of these substances in urine aids in the screening of urinary tract...URS-2L POUCH-G$149.75