i-Screen
iScreen Adulteration Test Strip, 25/Bottle | I-DUC-111
- SKU:
- I-DUC-111
- MPN:
- I-DUC-111
Bulk discount rates
Below are the available bulk discount rates for each individual item when you purchase a certain amount
| Quantity | Per Item |
| 1 - 7 | $15.25 |
| 8+ | $14.49 |
Description
| I-SCREEN ADULTERANTS TESTED | |
| Adulterant Parameter | Description |
| Creatinine | Daily creatinine excretion, related to muscle mass of the human body, is usually constant. Urine specimens with creatinine levels of less than 20 mg/dl are indications of adulteration. This test covers the most common form of specimen tampering, specimen dilution. Dilution using diuretics is also often referred to as “flushing.” |
| Glutaraldehyde | Tests for the presence of exogenous aldehyde. Glutaraldehyde is not a natural component of human urine and it should not be present in normal urine. Common occurrences are the additives of such products such as Clear Choice or UrinAid. |
| Nitrite | Tests for the presence of exogenous nitrate. Nitrate level above 7.5 mg/dl in human urine is considered abnormal. Common occurrences are the additive of such products as Klear. |
| Oxidants & PCC | Tests for the presence of oxidants, such as bleach, hydrogen peroxide and Pyridinium Chlorochromate, in the urine. |
| pH Level | Tests for the presence of acidic and alkaline adulterants. Normal urine pH ranges from 4.0 to 9.0. Values below pH 4.0 or above pH 9.0 are indicative of adulteration. |
| Specific Gravity | Tests for sample dilution. Normal levels for specific gravity will range from 1.003-1.030. Specific gravity levels of less than 1.003 or higher than 1.030 is an indication of adulteration. |
