Wondfo USA
5 Panel SAFElife™ T-Dip® Dip Card Drug Test CLIA Waived by Wondfo, 25/Box
Bulk discount rates
Below are the available bulk discount rates for each individual item when you purchase a certain amount
Quantity | Per Item |
1 - 3 | $43.50 |
4 - 11 | $41.50 |
12 - 19 | $39.50 |
20 - 39 | $37.75 |
40+ | $35.75 |
Description
Five Panel CLIA Waived Urine Drug Test Dip Card 25 Kits/Box
The Wondfo USA 5-Panel Drug Test Dip Card is a fast visual, competitive panel immunoassay that can be used for the simultaneous, qualitative detection of multiple drug metabolites at specific cutoff levels in human urine.
FEATURES
- 25 urine drug test kits per box
- 12-18 month expiration date on all dip test cards
- FDA Approved
- CLIA Waived
- Fast results in 5 minutes
- Free Shipping
EASY TO USE
- Simply dip the drug test strips into the urine specimen for 10-15 seconds.
- Allow the urine sample to migrate (wick) up the drug test strips.
- Replace the cap on the device and lay on a flat, clean surface.
- Read and interpret the drug test results at 5 minutes.
READING DRUG TEST RESULTS
* Note: All faint lines, including barely visible ones, should be interpreted as "negative."
FIVE PANEL CONFIGURATIONS (Choose Panel Above) | ||
Item Number | Drugs Tested | Approvals |
WDOA-154 | AMP, COC, OPI, PCP, THC | FDA 510(k) CLIA Waived Health Canada Approved |
WDOA-254 | AMP, COC, mAMP, OPI, THC | FDA 510(k) CLIA Waived Health Canada Approved |
WDOA-654 | BZO, COC, mAMP, OPI, THC | FDA 510(k) CLIA Waived Health Canada Approved |
WDOA-754 | AMP, BZO, COC, OPI, THC | FDA 510(k) CLIA Waived Health Canada Approved |
SAMHSA APPROVED IRINE CUTOFF LEVELS | |||||
Drug Name | Abbreviation | Cutoff | Minimum Detection Time* | Maximum Detection Time* | |
Amphetamine | AMP | 1000 ng/ml | 2-7 hours | 2-4 days | |
Barbiturates | BAR | 300 ng/ml | 2-4 hours | 1-3 weeks | |
Benzodiazepines | BZO | 300 ng/ml | 2-7 hours | 1-4 days | |
Buprenorphine | BUP | 10 ng/ml | 2-7 hours | 2-3 days | |
Cocaine | COC | 300 ng/ml | 1-4 hours | 2-4 days | |
Ecstasy | MDMA | 500 ng/ml | 2-7 hours | 2-4 days | |
Marijuana | THC | 50 ng/ml | 2 hours | up to 40 days | |
Methadone | MTD | 300 ng/ml | 3-8 hours | 1-3 days | |
Methamphetamine | mAMP | 1000 ng/ml | 2-7 hours | 2-4 days | |
Morphine | MOP (OPI-300) | 300 ng/ml | 2 hours | 2-3 days | |
Opiates | OPI | 2000 ng/ml | 2 hours | 2-3 days | |
Oxycodone | OXY | 100 ng/ml | 1-3 hours | 1-2 days | |
Phencyclidine | PCP | 25 ng/ml | 4-6 hours | 7-14 days | |
Tricyclic Antidepressants | TCA | 1000 ng/ml | 8-12 hours | 2-7 days | |
Propoxyphene | PPX | 300 ng/ml | 2-7 hours | 2-3 days | |
* Detection times are not guaranteed. This assay provides only a preliminary analytical test result. A more specific alternate chemical method must be used in order to obtain a confirmed analytical result. Gas Chromatography/Mass Spectrometry (GC/MS) is the preferred confirmatory method. Clinical consideration and professional judgment should be applied to any drug of abuse test result, particularly when preliminary positive results are indicated. |