Healgen Scientific Ltd
12 Panel Accurate™ Brand Rapid Drug Test Cup, CLIA Waived 25/Box
Bulk discount rates
Below are the available bulk discount rates for each individual item when you purchase a certain amount
Quantity | Per Item |
1 - 3 | $97.50 |
4 - 7 | $95.75 |
8 - 11 | $92.50 |
12 - 19 | $90.00 |
20+ | $87.75 |
Description
Accurate® 12 Panel Rapid Drug Screen Cup - CLIA Waived, 25/Box
The Healgen Scientific 12 panel drug test with Adulterants detects the most commonly abused drugs. The One-Step cup is manufactured for accuracy, ease of use while maintaining competitive pricing. The All-In-One Drug Test Cup can be used for synchronal and qualitative detection of most of the drug metabolites found in human urine at particular cutoff levels. It supplies quick results with an easy to read visual panel immunoassay. Get results quickly and accurately with the best selling 12 panel cup from Healgen Scientific.
Features and Benefits
- Sold by the Box of 25 Tests Cups
- CLIA Waived
- FDA Cleared
- Health Canada Approved
- No Step Drug Test All-In-One Cup Design
- Built in temperature strip
- Larger mouth design for easy use
- "Click Seal" cap is securely sealed with the CLICK
- Easy-to-interpret color bands
- FDA 510(K) Cleared
- Manufactured for easy transport to laboratory
- Versatile and easy-to-use
- Up to 99% accuracy rate
- Visual adulteration screen versions available
- Available to test up to 14 substances
- Reduced shipping costs with compact design
- Up to 18 months shelf life on average
- Fast visible sample migration
Download & Print Reference Materials
Healgen Scientific 12 Panel Drug Test Package Insert
Twelve Panel Cup Configurations | ||
Item Number | Drugs Tested (Select Item Number Above) | Approvals |
HCDOAV-3124 | AMP, BAR, BUP, BZO, COC, MDMA, MTD, OPI, OXY, PCP, TCA, THC | FDA 510(k) Cleared CLIA Waived OTC - Over the Counter Health Canada Approved |
HCDOAV-4125 | AMP, BAR, BUP, BZO, COC, mAMP, MOP, MTD, OXY, PCP, PPX, THC | FDA 510(k) Cleared CLIA Waived OTC - Over the Counter Health Canada Approved |
HCDOAV-5125 | AMP, BAR, BZO, COC, MET, MDMA, MOP, MTD, OXY, PCP, TCA, THC | FDA 510(k) Cleared CLIA Waived OTC - Over the Counter Health Canada Approved |
HCDOAV-6124 | AMP, BAR, BUP, BZO, COC, mAMP, MDMA, MTD, OPI, OXY, PCP, THC | FDA 510(k) Cleared CLIA Waived OTC - Over the Counter Health Canada Approved |
HCDOAV-6125 | AMP, BAR, BUP, BZO, COC, MDMA, MET, MOP, MTD, OXY, PCP, THC | FDA 510(k) Cleared CLIA Waived OTC - Over the Counter Health Canada Approved |
HCDOAV-9125 | AMP, BAR, BUP, BZO, COC, mAMP, MDMA, MOP, MTD, OXY, TCA, THC | FDA 510(k) Cleared CLIA Waived OTC - Over the Counter Health Canada Approved |
CLIA Waived / SAMHSA Approved Cutoff Levels | |||
Drug Name | Abbreviation | Cutoff | Detection Window* |
Amphetamine | AMP | 500 or 1000 ng/mL | 2 - 96 hours |
Barbiturates | BAR | 300 ng/mL | 2 - 72 hours |
Benzodiazepines | BZO | 300 ng/mL | 2 - 96 hours |
Buprenorphine | BUP | 10 ng/mL | 2 - 72 hours |
Cocaine | COC | 150 or 300 ng/mL | 2 - 96 hours |
Ecstasy | MDMA | 500 ng/mL | 2 - 96 hours |
Marijuana | THC | 50 ng/mL | 2 hours - 40 days |
Methadone | MTD | 300 ng/mL | 3 - 72 hours |
Methamphetamine | mAMP | 500 or 1000 ng/mL | 2 - 96 hours |
Morphine | MOP (OPI-300) | 300 ng/mL | 2 - 72 hours |
Opiates | OPI | 2000 ng/mL | 2 - 72 hours |
Oxycodone | OXY | 100 ng/mL | 1 - 48 hours |
Phencyclidine | PCP | 25 ng/mL | 4 hours - 14 days |
Tricyclic Antidepressants | TCA | 1000 ng/mL | 8 hours - 7 days |
Propoxyphene | PPX | 300 ng/mL | 1 - 72 hours |
* Detection times are not guaranteed. This assay provides only a preliminary analytical test result. A more specific alternate chemical method must be used in order to obtain a confirmed analytical result. Gas Chromatography/Mass Spectrometry (GC/MS) is the preferred confirmatory method. Clinical consideration and professional judgment should be applied to any drug of abuse test result, particularly when preliminary positive results are indicated. |
1 Review
-
This cup fits my need
I will be ordering from you in the near future (at least once a month around the time I ordered these