Healgen Scientific Ltd
10 Panel Accurate™ Urine Dip Card Drug Test CLIA Waived 25/Box
Bulk discount rates
Below are the available bulk discount rates for each individual item when you purchase a certain amount
Quantity | Per Item |
1 - 5 | $69.50 |
6 - 11 | $66.25 |
12+ | $63.75 |
Description
Accurate™ 10 Panel Drug Test Dip Card by Healgen Scientific
This is a high quality Drug Testing Dip Card screening today's most addictive drugs. Whether in your clinical practice, drug rehab facility, or home use, it provides a rapid, convenient testing and transport for confirmation. Each dip card is packed in sealed foil wrap with product insert.
Features
- 10 Panel Urine Dip Card
- 99% accurate with results in 5 minutes
- Expiration: 24 months
- FDA 510(k) Cleared #K153597
- CLIA Waived
- Quantity per box: 25 dips
- FREE Ground Shipping Options
10 Panel Rapid Drug Test Configurations (choose above) | ||||
Item Number | Drugs Tested | Approvals | ||
HDOA-1104C | AMP, BAR, BUP, BZO, COC, mAMP, MTD, OPI, OXY, THC | FDA 510(k), CLIA Waived | ||
HDOA-1104 | AMP, BAR, BZO, COC, mAMP, MTD, OPI, PCP, TCA, THC | FDA 510(k), CLIA Waived | ||
HDOA-1105C | AMP, BAR, BUP, BZO, COC, mAMP, MOP, MTD, OXY, THC | FDA 510(k), CLIA Waived | ||
HDOA-1105 | AMP, BAR, BZO, COC, mAMP, MOP, MTD, PCP, TCA, THC | FDA 510(k), CLIA Waived | ||
HDOA-3104 | AMP, BAR, BZO, COC, mAMP, MDMA, MTD, OPI, PCP, THC | FDA 510(k), CLIA Waived | ||
HDOA-4104 | AMP, BAR, BZO, COC, mAMP, OPI, MTD, OXY, PCP, THC | FDA 510(k), CLIA Waived | ||
HDOA-4105 | AMP, BAR, BZO, COC, mAMP, MOP, MTD, OXY, PCP, THC | FDA 510(k), CLIA Waived | ||
HDOA-6104 | AMP, BAR, BUP, BZO, COC, MTD, OPI, OXY, TCA, THC | FDA 510(k), CLIA Waived | ||
HDOA-7104 | BAR, BUP, BZO, COC, mAMP, MTD, OPI, OXY, TCA, THC | FDA 510(k), CLIA Waived | ||
HDOA-8104 | AMP, BUP, BZO, COC, mAMP, MDMA, MTD, OPI, OXY, THC | FDA 510(k), CLIA Waived |
Drug Detection Table in Urine | ||||
Drug Name | Abbreviation | Cutoff | Detection Times * | Certifications |
Amphetamine | AMP | 500 or 1000 ng/mL | 2 hours to 4 days | FDA / CLIA-Waived |
Barbiturates | BAR | 300 ng/ml | 2 hours to 3 days | FDA / CLIA-Waived |
Benzodiazepines | BZO | 300 ng/ml | 2 hours to 4 days | FDA / CLIA-Waived |
Buprenorphine / Suboxone | BUP | 10 ng/ml | 2 hours to 3 days | FDA / CLIA-Waived |
Cocaine | COC | 150 or 300 ng/ml | 1 hour to 4 days | FDA / CLIA-Waived |
Ecstasy | MDMA | 500 ng/ml | 2 hours to 4 days | FDA / CLIA-Waived |
Cannabinoids / Marijuana | THC | 50 ng/ml | 2 hours to 4 days | FDA / CLIA-Waived |
Methadone | MTD | 300 ng/ml | 3 hours to 3 days | FDA / CLIA-Waived |
Methadone Metabolite | EDDP | 300 ng/ml | 1 hour to 3 days | FDA / CLIA-Waived |
Methamphetamine | mAMP | 500 or 1000 ng/ml | 2 hours to 4 days | FDA / CLIA-Waived |
Morphine / Opiates | MOP / OPI | 300 or 2000 ng/mL | 2 hours to 3 days | FDA / CLIA-Waived |
Oxycodone | OXY | 100 ng/ml | 1 hour to 2 days | FDA / CLIA-Waived |
Phencyclidine | PCP | 25 ng/ml | 4 hours to 14 days | FDA / CLIA-Waived |
Propoxyphene | PPX | 300 ng/ml | 1 hour to 3 days | FDA / CLIA-Waived |
Tricyclic Antidepressants / Nortriptyline | TCA | 1000 ng/ml | 8 hours to 7 days | FDA / CLIA-Waived |
* Detection times are not guaranteed. This assay provides only a preliminary analytical test result. A more specific alternate chemical method must be used in order to obtain a confirmed analytical result. Gas Chromatogrphy/Mass Spectrometry (GC/MS) is the preferred confirmatory method. Clinical consideration and professional judgment should be applied to any drug of abuse test result, particularly when preliminary positive results are indicated. |