Healgen Scientific Ltd
10 Panel Accurate™ Rapid Drug Test Cup CLIA Waived by Healgen 25/Box
Bulk discount rates
Below are the available bulk discount rates for each individual item when you purchase a certain amount
Quantity | Per Item |
1 - 3 | $95.75 |
4 - 9 | $92.50 |
10+ | $90.75 |
Description
Healgen Sci 10-Panel Rapid Drug Screen Cup - CLIA Waived
The Healgen Scientific 10 panel drug test with Adulterants detects the most commonly abused drugs. The One-Step cup is manufactured for accuracy, ease of use while maintaining competitive pricing. The All-In-One Drug Test Cup can be used for synchronal and qualitative detection of most of the drug metabolites found in human urine at particular cutoff levels. It supplies quick results with an easy to read visual panel immunoassay. Get results quickly and accurately with the best selling 10 panel cup from Healgen Scientific.
Features and Benefits
- Sold by the Box of 25 Tests Cups
- CLIA Waived
- FDA Cleared
- Health Canada Approved
- No Step Drug Test All-In-One Cup Design
- Built in temperature strip
- Larger mouth design for easy use
- "Click Seal" cap is securely sealed with the CLICK
- Easy-to-interpret color bands
- FDA 510(K) Cleared
- Manufactured for easy transport to laboratory
- Versatile and easy-to-use
- Up to 99% accuracy rate
- Visual adulteration screen versions available
- Available to test up to 14 substances
- Reduced shipping costs with compact design
- Up to 18 months shelf life on average
- Fast visible sample migration
Download & Print Reference Materials
Healgen Scientific 10 Panel Drug Test Package Insert
Ten Panel Cup Configurations (choose panel above) | ||
Item Number | Drugs Tested | Approvals |
HCDOAV-3104 | AMP, BAR, BZO, COC, mAMP, MDMA, MTD, OPI, PCP, THC | FDA 510(k) Cleared CLIA Waived OTC - Over the Counter Health Canada Approved |
HCDOAV-4104 | AMP, BAR, BZO, COC, mAMP, MTD, OPI, OXY, PCP, THC | FDA 510(k) Cleared CLIA Waived OTC - Over the Counter Health Canada Approved |
HCDOAV-4105 | AMP, BAR, BZO, COC, mAMP, MOP, MTD, OXY, PCP, THC | FDA 510(k) Cleared CLIA Waived OTC - Over the Counter Health Canada Approved |
HCDOAV-7104 | BAR, BUP, BZO, COC, mAMP, MTD, OPI, OXY, TCA, THC | FDA 510(k) Cleared CLIA Waived OTC - Over the Counter Health Canada Approved |
HCDOAV-7105 | BAR, BUP, BZO, COC, mAMP, MTD, MOP, OXY, TCA, THC | FDA 510(k) Cleared CLIA Waived OTC - Over the Counter Health Canada Approved |
HCDOAV-8104 | AMP, BUP, BZO, COC, mAMP, MDMA, MTD, OPI2000, OXY, THC | FDA 510(k) Cleared CLIA Waived OTC - Over the Counter Health Canada Approved |
HCDOAV-8105 | AMP, BUP, BZO, COC, mAMP, MDMA, MTD, OPI300, OXY, THC | FDA 510(k) Cleared CLIA Waived OTC - Over the Counter Health Canada Approved |
CLIA Waived / SAMHSA Approved Urine Cutoff Levels | ||||
Drug Name | Abbreviation | Cutoff | Minimum Detection Times* | Maximum Detection Times* |
Amphetamine | AMP | 1000 ng/ml | 2-7 hours | 2-4 days |
Barbiturates | BAR | 300 ng/ml | 2-4 hours | 1-3 weeks |
Benzodiazepines | BZO | 300 ng/ml | 2-7 hours | 1-4 days |
Buprenorphine | BUP | 10 ng/ml | 2-7 hours | 2-3 days |
Cocaine | COC | 300 ng/ml | 1-4 hours | 2-4 days |
Ecstasy | MDMA | 500 ng/ml | 2-7 hours | 2-4 days |
Marijuana | THC | 50 ng/ml | 2 hours | up to 40 days |
Methadone | MTD | 300 ng/ml | 3-8 hours | 1-3 days |
Methamphetamine | mAMP | 1000 ng/ml | 2-7 hours | 2-4 days |
Morphine | MOP (OPI-300) | 300 ng/ml | 2 hours | 2-3 days |
Opiates | OPI | 2000 ng/ml | 2 hours | 2-3 days |
Oxycodone | OXY | 100 ng/ml | 1-3 hours | 1-2 days |
Phencyclidine | PCP | 25 ng/ml | 4-6 hours | 7-14 days |
Tricyclic Antidepressants | TCA | 1000 ng/ml | 8-12 hours | 2-7 days |
Propoxyphene | PPX | 300 ng/ml | 2-7 hours | 2-3 days |
* Detection times are not guaranteed. This assay provides only a preliminary analytical test result. A more specific alternate chemical method must be used in order to obtain a confirmed analytical result. Gas Chromatography/Mass Spectrometry (GC/MS) is the preferred confirmatory method. Clinical consideration and professional judgment should be applied to any drug of abuse test result, particularly when preliminary positive results are indicated. |