Assure Tech
12 Panel Rapid Smart Drug Test Cup by Assure Tech with ETG Alcohol 25 /Box
- SKU:
- AZC-1125E3
- MPN:
- AZC-1125E3
Bulk discount rates
Below are the available bulk discount rates for each individual item when you purchase a certain amount
Quantity | Per Item |
1 - 3 | $97.95 |
4 - 7 | $95.25 |
8 - 19 | $92.50 |
20+ | $89.75 |
Frequently bought together:
Description
12-Panel Rapid Drug Screen Cup with ETG Alcohol Metabolite
The Assure Tech 12 panel drug test with ETG Alcohol detects the most commonly abused drugs plus ETG Alcohol Metabolite. The One-Step cup is manufactured for accuracy, ease of use while maintaining competitive pricing. The 12 panel All-In-One Drug Test Cup can be used for synchronal and qualitative detection of most of the drug metabolites found in human urine at particular cutoff levels. It supplies quick results with an easy to read visual panel immunoassay. Get results quickly and accurately.
Features and Benefits
- Sold by the Box of 25 Tests Cups
- No Step Drug Test All-In-One Cup Design
- Built in temperature strip
- Larger mouth design for easy use
- Easy-to-interpret color bands
- Manufactured for easy transport to laboratory
- Versatile and easy-to-use
- Up to 99% accuracy rate
- Visual adulteration screen versions available
- Available to test up to 14 substances
- Reduced shipping costs with compact design
- Up to 18 months shelf life on average
- FORENSIC USE ONLY
Twelve Panel Cup Configurations | ||
Item Number | Drugs Tested (Select Item Number Above) | Adulterants Tested |
AZC-11255E3 | AMP, BAR, BUP, BZO, COC, ETG300, mAMP/MET, MDMA, MTD, MOP300, OXY, PCP, THC | NONE |
Urine Drug Panel Cutoff Levels | ||||
Drug Name | Abbreviation | Cutoff | Minimum Detection Time* | Maximum Detection Time* |
ETG Alcohol | ETG | 300 ng/mL | 2-7 Hours | 72-80 Hours |
Amphetamine | AMP | 1000 ng/ml | 2-7 hours | 2-4 days |
Barbiturates | BAR | 300 ng/ml | 2-4 hours | 1-3 weeks |
Benzodiazepines | BZO | 300 ng/ml | 2-7 hours | 1-4 days |
Buprenorphine | BUP | 10 ng/ml | 2-7 hours | 2-3 days |
Cocaine | COC | 300 ng/ml | 1-4 hours | 2-4 days |
Ecstasy | MDMA | 500 ng/ml | 2-7 hours | 2-4 days |
Marijuana | THC | 50 ng/ml | 2 hours | up to 40 days |
Methadone | MTD | 300 ng/ml | 3-8 hours | 1-3 days |
Methamphetamine | mAMP | 1000 ng/ml | 2-7 hours | 2-4 days |
Morphine | MOP (OPI-300) | 300 ng/ml | 2 hours | 2-3 days |
Opiates | OPI | 2000 ng/ml | 2 hours | 2-3 days |
Oxycodone | OXY | 100 ng/ml | 1-3 hours | 1-2 days |
Phencyclidine | PCP | 25 ng/ml | 4-6 hours | 7-14 days |
Tricyclic Antidepressants | TCA | 1000 ng/ml | 8-12 hours | 2-7 days |
Propoxyphene | PPX | 300 ng/ml | 2-7 hours | 2-3 days |
* Detection times are not guaranteed. This assay provides only a preliminary analytical test result. A more specific alternate chemical method must be used in order to obtain a confirmed analytical result. Gas Chromatography/Mass Spectrometry (GC/MS) is the preferred confirmatory method. Clinical consideration and professional judgment should be applied to any drug of abuse test result, particularly when preliminary positive results are indicated. |